| Size | Seamless elbow: 1/2"-24" DN15-DN600. Welded Elbow: 4"-72", DN150-DN1800. |
| Wall Thickness | WT: SCH5S,10S,10,40S,STD,XS,80S,XXS,40,60,80,160,XXS |
| Product angle | 30° 45° 60° 90° 180°,etc |
| Bending radius | LR/long radius=1.5D,SR/Shrot radius=1D, various radius: 3D,4D,5D,6D,7D |
| Standard | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
| Material | Carbon Steel : ASTM/ASME A234 WPB WPC |
| Alloy steel: ASTM/ASME A234 WP 1-WP 12-WP 11-WP 22-WP 5-WP 91-WP 911 | |
| Stainless Steel ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 316/316L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 | |
| Surface | Anti-rust oil, clear lacquer, Black lacquer, Yellow lacquer,hot-dipped Galvanized |
| Connection type | Butt weld fittings type Socket weld fittings type Threaded type |
| Packing | Packed in Wood Cabins/Wood Tray |
| Size | NPS from 1/2'' to 72'', DN from 15 to 1800, |
| Wall Thickness | WT: <120mm, SCH 40/80/XXS |
| Bending radius | 2.5D/3D/4D/5D/6D/7D/8D/9D/10D |
| Bend Angle | 15/30/45/60/90/135/180 deg |
| Material | Carbon Steel --- API 5L, ASME B16.49, EN 10218 |
| Alloy Steel --- ASTM A234 | |
| Stainless Steel --- ASTM 312/403 304/304L/316/316L/613Ti/321/317L/310S | |
| Surface | Light Oiling, Black Painting, PE /3PE Anti-corrosion Coating |
| connection type | Butt weld fittings type Socket weld fittings type Threaded type |
| Packing: | Packed in Wood Cabins/Wood Tray |